<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance From Inside!</title>
	<atom:link href="http://inside-financials.info/feed" rel="self" type="application/rss+xml" />
	<link>http://inside-financials.info</link>
	<description>The Latest Financial News From Around The World</description>
	<lastBuildDate>Tue, 31 Jan 2012 08:46:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Friday Podcast: A Former Lobbyist Tells All</title>
		<link>http://inside-financials.info/financial-analyst/the-friday-podcast-a-former-lobbyist-tells-all</link>
		<comments>http://inside-financials.info/financial-analyst/the-friday-podcast-a-former-lobbyist-tells-all#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:55:24 +0000</pubDate>
		<dc:creator>Jose Gonzalez</dc:creator>
				<category><![CDATA[Financial Analyst]]></category>
		<category><![CDATA[Tells]]></category>

		<guid isPermaLink="false">http://inside-financials.info/financial-analyst/the-friday-podcast-a-former-lobbyist-tells-all</guid>
		<description><![CDATA[On the podcast today, we get a glimpse from inside the room where money changes hands. Jimmy Williams used to lobby for the powerful National Association of Realtors. Williams tells us about some of the ridiculous issues he&#8217;s lobbied for, the steady flow of money that congresspeople need, and how he wants to take down [...]]]></description>
		<wfw:commentRss>http://inside-financials.info/financial-analyst/the-friday-podcast-a-former-lobbyist-tells-all/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Australian Banks Likely To Cut Thousands Of Jobs</title>
		<link>http://inside-financials.info/financial-news/major-australian-banks-likely-to-cut-thousands-of-jobs</link>
		<comments>http://inside-financials.info/financial-news/major-australian-banks-likely-to-cut-thousands-of-jobs#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:39:02 +0000</pubDate>
		<dc:creator>Kenneth Davis</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Cut Thousands]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://inside-financials.info/financial-news/major-australian-banks-likely-to-cut-thousands-of-jobs</guid>
		<description><![CDATA[Australia’s biggest lenders are likely to cut thousands of jobs nationally as they seek to consolidate record earnings from last year. Amidst a backdrop of soaring funding costs and slower growth in mortgage lending, ANZ, Westpac and CBA have devised plans to reduce expenses according to the Daily Telegraph. CBA’s plan, with an intriguing code [...]]]></description>
		<wfw:commentRss>http://inside-financials.info/financial-news/major-australian-banks-likely-to-cut-thousands-of-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Easy Way to Stack Discounts and Make More Money</title>
		<link>http://inside-financials.info/financial-news/an-easy-way-to-stack-discounts-and-make-more-money</link>
		<comments>http://inside-financials.info/financial-news/an-easy-way-to-stack-discounts-and-make-more-money#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:42:28 +0000</pubDate>
		<dc:creator>Kenneth Davis</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://inside-financials.info/financial-news/an-easy-way-to-stack-discounts-and-make-more-money</guid>
		<description><![CDATA[Have you ever run into one of these disclaimers? This offer can not be used with any other offer, sale or discount. Frustrating, isn’t it? Especially when you have a coupon for 15% off and the store is running a special on an item you need to buy. Trot up to the cash register and the [...]]]></description>
		<wfw:commentRss>http://inside-financials.info/financial-news/an-easy-way-to-stack-discounts-and-make-more-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurers to pay for income protection sales success</title>
		<link>http://inside-financials.info/financial-analyst/insurers-to-pay-for-income-protection-sales-success</link>
		<comments>http://inside-financials.info/financial-analyst/insurers-to-pay-for-income-protection-sales-success#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:28:50 +0000</pubDate>
		<dc:creator>Jose Gonzalez</dc:creator>
				<category><![CDATA[Financial Analyst]]></category>
		<category><![CDATA[Income Protection]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://inside-financials.info/financial-analyst/insurers-to-pay-for-income-protection-sales-success</guid>
		<description><![CDATA[The growth in sales of income protection products will cause the life insurance industry some headaches unless they manage claims better, Asteron EM National Sales Mark Vilo says. “The challenge for the industry will be to manage income protection portfolios profitably,” he told insuranceNEWS.com.au. “Obviously there will be an increase of claims in the future.” [...]]]></description>
		<wfw:commentRss>http://inside-financials.info/financial-analyst/insurers-to-pay-for-income-protection-sales-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money managers see good environment for buyers in 2012</title>
		<link>http://inside-financials.info/latest-business-news/money-managers-see-good-environment-for-buyers-in-2012</link>
		<comments>http://inside-financials.info/latest-business-news/money-managers-see-good-environment-for-buyers-in-2012#comments</comments>
		<pubDate>Sat, 21 Jan 2012 20:25:23 +0000</pubDate>
		<dc:creator>Kevin Brown</dc:creator>
				<category><![CDATA[Daily Finances]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Managers See]]></category>
		<category><![CDATA[Money Managers]]></category>
		<category><![CDATA[Money Managers See]]></category>

		<guid isPermaLink="false">http://inside-financials.info/latest-business-news/money-managers-see-good-environment-for-buyers-in-2012</guid>
		<description><![CDATA[Savings Accounts and Money Market Rates provided by 8 December 2011 The feedback gathered at the recent 2012 Reuters Investment Outlook Summit indicated that many money managers see the year as one with various opportunities, Reuters reports. Wide selloffs have left the stocks of many companies that are in a strong financial positions with low [...]]]></description>
		<wfw:commentRss>http://inside-financials.info/latest-business-news/money-managers-see-good-environment-for-buyers-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America reports $6.2b in profits</title>
		<link>http://inside-financials.info/latest-business-news/bank-of-america-reports-6-2b-in-profits</link>
		<comments>http://inside-financials.info/latest-business-news/bank-of-america-reports-6-2b-in-profits#comments</comments>
		<pubDate>Tue, 17 Jan 2012 07:10:38 +0000</pubDate>
		<dc:creator>Kevin Brown</dc:creator>
				<category><![CDATA[Daily Finances]]></category>
		<category><![CDATA[Profits]]></category>

		<guid isPermaLink="false">http://inside-financials.info/latest-business-news/bank-of-america-reports-6-2b-in-profits</guid>
		<description><![CDATA[  Bank of America reported third quarter profits of $6.2 billion profit on revenues that rose by 6 percent compared to the same period a year earlier. Revenues were $28.7 billion. The bank said its profits were partially from a one time accounting adjustment of $4.5 billion on structured liabilities and the sale of assets, [...]]]></description>
		<wfw:commentRss>http://inside-financials.info/latest-business-news/bank-of-america-reports-6-2b-in-profits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why The Real Estate Guru’s Don’t Want Me Talking</title>
		<link>http://inside-financials.info/financial-analyst/why-the-real-estate-guru%e2%80%99s-don%e2%80%99t-want-me-talking</link>
		<comments>http://inside-financials.info/financial-analyst/why-the-real-estate-guru%e2%80%99s-don%e2%80%99t-want-me-talking#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:22:44 +0000</pubDate>
		<dc:creator>Jose Gonzalez</dc:creator>
				<category><![CDATA[Financial Analyst]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://inside-financials.info/financial-analyst/why-the-real-estate-guru%e2%80%99s-don%e2%80%99t-want-me-talking</guid>
		<description><![CDATA[   I was recently contacted by a well-known real estate guru whose name you would instantly recognize. I’d never spoken with him before but apparently he got my phone number from a mutual friend. This guru told me he had a big project in development and wanted me to be part of it. But first, [...]]]></description>
		<wfw:commentRss>http://inside-financials.info/financial-analyst/why-the-real-estate-guru%e2%80%99s-don%e2%80%99t-want-me-talking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Tips for Saving Money during Your Pregnancy</title>
		<link>http://inside-financials.info/financial-news/6-tips-for-saving-money-during-your-pregnancy</link>
		<comments>http://inside-financials.info/financial-news/6-tips-for-saving-money-during-your-pregnancy#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:29:07 +0000</pubDate>
		<dc:creator>Kenneth Davis</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://inside-financials.info/financial-news/6-tips-for-saving-money-during-your-pregnancy</guid>
		<description><![CDATA[Congratulations, you’re pregnant! Now fork over a bunch of cash for doctor’s visits, vitamins, organic food, maternity clothes and things baby will need immediately like diapers and a crib. Yay? We’ve all heard that kids are expensive, but no one really mentioned all of the expenses that come before the baby’s even here. But don’t [...]]]></description>
		<wfw:commentRss>http://inside-financials.info/financial-news/6-tips-for-saving-money-during-your-pregnancy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: How to choose a financial adviser</title>
		<link>http://inside-financials.info/latest-business-news/video-how-to-choose-a-financial-adviser</link>
		<comments>http://inside-financials.info/latest-business-news/video-how-to-choose-a-financial-adviser#comments</comments>
		<pubDate>Sat, 07 Jan 2012 23:12:30 +0000</pubDate>
		<dc:creator>Kevin Brown</dc:creator>
				<category><![CDATA[Daily Finances]]></category>
		<category><![CDATA[Adviser]]></category>
		<category><![CDATA[Financial Adviser]]></category>

		<guid isPermaLink="false">http://inside-financials.info/latest-business-news/video-how-to-choose-a-financial-adviser</guid>
		<description><![CDATA[    Whether you have $1,000 in the bank or $100,000 in the bank, bad financial advice can cost you dearly. On the other hand, a trusted financial adviser can be well worth their fees in the long run. The trick of course is to find the right adviser for you. Family and friends are [...]]]></description>
		<wfw:commentRss>http://inside-financials.info/latest-business-news/video-how-to-choose-a-financial-adviser/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lending Club Returns At 11.23% Despite My First Charged Off Loan</title>
		<link>http://inside-financials.info/financial-news/lending-club-returns-at-11-23-despite-my-first-charged-off-loan</link>
		<comments>http://inside-financials.info/financial-news/lending-club-returns-at-11-23-despite-my-first-charged-off-loan#comments</comments>
		<pubDate>Sat, 07 Jan 2012 07:22:02 +0000</pubDate>
		<dc:creator>Kenneth Davis</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Lending Club]]></category>
		<category><![CDATA[Loan]]></category>

		<guid isPermaLink="false">http://inside-financials.info/financial-news/lending-club-returns-at-11-23-despite-my-first-charged-off-loan</guid>
		<description><![CDATA[Lending Club had another great year in 2011, reaching a variety of milestones.  They reached 400 million in loan originations in November (pushing 500 million now) only a couple of months after reaching 300 million. They were also recognized as a World Economic Forum 2012 Technology Pioneer, a Forbes Top 20 Most Promising Company, 2011 Webby [...]]]></description>
		<wfw:commentRss>http://inside-financials.info/financial-news/lending-club-returns-at-11-23-despite-my-first-charged-off-loan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentagon Federal Credit Union (PenFed) Review, Rates: CDs, Savings, Money Market, Mortgages</title>
		<link>http://inside-financials.info/financial-analyst/pentagon-federal-credit-union-penfed-review-rates-cds-savings-money-market-mortgages</link>
		<comments>http://inside-financials.info/financial-analyst/pentagon-federal-credit-union-penfed-review-rates-cds-savings-money-market-mortgages#comments</comments>
		<pubDate>Fri, 06 Jan 2012 01:08:27 +0000</pubDate>
		<dc:creator>Jose Gonzalez</dc:creator>
				<category><![CDATA[Financial Analyst]]></category>
		<category><![CDATA[Penfed]]></category>
		<category><![CDATA[Penfed Review]]></category>

		<guid isPermaLink="false">http://inside-financials.info/financial-analyst/pentagon-federal-credit-union-penfed-review-rates-cds-savings-money-market-mortgages</guid>
		<description><![CDATA[PenFed is a sustainable financial institution, serving more than 1,046,583 members in the Air Force, Army, Coast Guard, Department of Homeland Security, Department of Defense, defense-related companies and the Veterans of Foreign Wars. They have proven to be a strong and safe establishment with more than $15 billion in assets and by providing user friendly [...]]]></description>
		<wfw:commentRss>http://inside-financials.info/financial-analyst/pentagon-federal-credit-union-penfed-review-rates-cds-savings-money-market-mortgages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choice Scaring Away Property Owners From Buying Home Insurance</title>
		<link>http://inside-financials.info/financial-news/choice-scaring-away-property-owners-from-buying-home-insurance</link>
		<comments>http://inside-financials.info/financial-news/choice-scaring-away-property-owners-from-buying-home-insurance#comments</comments>
		<pubDate>Mon, 02 Jan 2012 06:29:22 +0000</pubDate>
		<dc:creator>Kenneth Davis</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://inside-financials.info/financial-news/choice-scaring-away-property-owners-from-buying-home-insurance</guid>
		<description><![CDATA[Choice, the consumer group is advising consumers who live in places that are prone to flooding from taking out insurance in an irresponsible manner, whilst at the same time heavily criticizing the industry according to the insurance council. Recently the advisory group held its annual Shonky Awards, where the group awarded lemon trophies for dubious [...]]]></description>
		<wfw:commentRss>http://inside-financials.info/financial-news/choice-scaring-away-property-owners-from-buying-home-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Money Makes You Rich?</title>
		<link>http://inside-financials.info/financial-analyst/how-much-money-makes-you-rich</link>
		<comments>http://inside-financials.info/financial-analyst/how-much-money-makes-you-rich#comments</comments>
		<pubDate>Fri, 16 Dec 2011 09:26:48 +0000</pubDate>
		<dc:creator>Jose Gonzalez</dc:creator>
				<category><![CDATA[Financial Analyst]]></category>
		<category><![CDATA[Money Makes]]></category>
		<category><![CDATA[Rich]]></category>

		<guid isPermaLink="false">http://inside-financials.info/financial-analyst/how-much-money-makes-you-rich</guid>
		<description><![CDATA[How much money makes you rich? According to Americans surveyed recently by Gallup, you&#8217;re rich if you have $1 million in assets, or $150,000 in annual income. Those were the median answers; people with college degrees, those with larger incomes, and those who live in cities and suburbs tended to give higher answers. Planet Money [...]]]></description>
		<wfw:commentRss>http://inside-financials.info/financial-analyst/how-much-money-makes-you-rich/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Is YOUR Electric Bill? Here Are No Cost and Low Cost Changes to Save Energy This Winter and Beyond</title>
		<link>http://inside-financials.info/financial-news/how-much-is-your-electric-bill-here-are-no-cost-and-low-cost-changes-to-save-energy-this-winter-and-beyond</link>
		<comments>http://inside-financials.info/financial-news/how-much-is-your-electric-bill-here-are-no-cost-and-low-cost-changes-to-save-energy-this-winter-and-beyond#comments</comments>
		<pubDate>Mon, 12 Dec 2011 03:49:33 +0000</pubDate>
		<dc:creator>Kenneth Davis</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Electric Bill]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://inside-financials.info/financial-news/how-much-is-your-electric-bill-here-are-no-cost-and-low-cost-changes-to-save-energy-this-winter-and-beyond</guid>
		<description><![CDATA[I despise wasting money and especially wasting money on energy. And with reports that electric bills have soared $300 per household in the last 5 years, it’s becoming more and more important to only use the energy we need if we want to avoid wasting energy … and dollars. “Making money is like digging with [...]]]></description>
		<wfw:commentRss>http://inside-financials.info/financial-news/how-much-is-your-electric-bill-here-are-no-cost-and-low-cost-changes-to-save-energy-this-winter-and-beyond/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

