<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance From Inside!</title>
	<atom:link href="http://inside-financials.info/feed" rel="self" type="application/rss+xml" />
	<link>http://inside-financials.info</link>
	<description>The Latest Financial News From Around The World</description>
	<lastBuildDate>Sat, 12 May 2012 18:16:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Can You Afford Your Lifestyle?</title>
		<link>http://inside-financials.info/financial-news/can-you-afford-your-lifestyle</link>
		<comments>http://inside-financials.info/financial-news/can-you-afford-your-lifestyle#comments</comments>
		<pubDate>Sat, 12 May 2012 18:16:25 +0000</pubDate>
		<dc:creator>Kenneth Davis</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://inside-financials.info/financial-news/can-you-afford-your-lifestyle</guid>
		<description><![CDATA[About six years ago, my husband and I had a fairly comfortable lifestyle.  I worked full-time and my husband worked part-time as a graduate assistant.  We had one child, and we had no credit card debt.  We did have my student loan debt from graduate school, though it was less than $10,000.  We budgeted and [...]]]></description>
		<wfw:commentRss>http://inside-financials.info/financial-news/can-you-afford-your-lifestyle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Will the 2012 Presidential Election Affect Stocks?</title>
		<link>http://inside-financials.info/latest-business-news/how-will-the-2012-presidential-election-affect-stocks</link>
		<comments>http://inside-financials.info/latest-business-news/how-will-the-2012-presidential-election-affect-stocks#comments</comments>
		<pubDate>Fri, 11 May 2012 06:42:34 +0000</pubDate>
		<dc:creator>Kevin Brown</dc:creator>
				<category><![CDATA[Daily Finances]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Presidential Election]]></category>

		<guid isPermaLink="false">http://inside-financials.info/latest-business-news/how-will-the-2012-presidential-election-affect-stocks</guid>
		<description><![CDATA[Another even-numbered year rolls around, and this time its presidential election season. As it stands, it appears that either Barack Obama will be elected for a second term, or a Republican challenger, likely Mitt Romney, will be the next president of the United States. So how will either outcome of the 2012 presidential race affect [...]]]></description>
		<wfw:commentRss>http://inside-financials.info/latest-business-news/how-will-the-2012-presidential-election-affect-stocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Broker Found Guilty Of Bilking Clients In Ponzi Scheme</title>
		<link>http://inside-financials.info/financial-news/mortgage-broker-found-guilty-of-bilking-clients-in-ponzi-scheme</link>
		<comments>http://inside-financials.info/financial-news/mortgage-broker-found-guilty-of-bilking-clients-in-ponzi-scheme#comments</comments>
		<pubDate>Mon, 07 May 2012 02:43:31 +0000</pubDate>
		<dc:creator>Kenneth Davis</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Bilking]]></category>
		<category><![CDATA[Found Guilty]]></category>
		<category><![CDATA[Mortgage Broker]]></category>

		<guid isPermaLink="false">http://inside-financials.info/financial-news/mortgage-broker-found-guilty-of-bilking-clients-in-ponzi-scheme</guid>
		<description><![CDATA[A mortgage broker in Western Australia has been found guilty of bilking as much as $1.2 million from seven borrowers and using the cash to pay his credit card bills and other debts. According to news paper reports, Max Booty was charged with eight counts of stealing and an additional eight counts of fraud and [...]]]></description>
		<wfw:commentRss>http://inside-financials.info/financial-news/mortgage-broker-found-guilty-of-bilking-clients-in-ponzi-scheme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nobel Laureate: &#8216;I&#8217;ve Been Wrong So Often, I Don&#8217;t Find It Extraordinary At All&#8217;</title>
		<link>http://inside-financials.info/financial-analyst/nobel-laureate-ive-been-wrong-so-often-i-dont-find-it-extraordinary-at-all</link>
		<comments>http://inside-financials.info/financial-analyst/nobel-laureate-ive-been-wrong-so-often-i-dont-find-it-extraordinary-at-all#comments</comments>
		<pubDate>Sun, 06 May 2012 12:45:49 +0000</pubDate>
		<dc:creator>Jose Gonzalez</dc:creator>
				<category><![CDATA[Financial Analyst]]></category>
		<category><![CDATA[Nobel]]></category>
		<category><![CDATA[Nobel Laureate]]></category>

		<guid isPermaLink="false">http://inside-financials.info/financial-analyst/nobel-laureate-ive-been-wrong-so-often-i-dont-find-it-extraordinary-at-all</guid>
		<description><![CDATA[I recently had a brief conversation with Ronald Coase. &#8220;I&#8217;m 101 at the moment,&#8221; he told me. &#8220;I get older by the minute.&#8221; Coase is a legend in economics. He won the Nobel prize. He has a theorem named after him. But China&#8217;s rapid emergence as a global economic power — one of the most [...]]]></description>
		<wfw:commentRss>http://inside-financials.info/financial-analyst/nobel-laureate-ive-been-wrong-so-often-i-dont-find-it-extraordinary-at-all/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tax Planning Tips to Use Now</title>
		<link>http://inside-financials.info/latest-business-news/5-tax-planning-tips-to-use-now</link>
		<comments>http://inside-financials.info/latest-business-news/5-tax-planning-tips-to-use-now#comments</comments>
		<pubDate>Thu, 03 May 2012 10:34:13 +0000</pubDate>
		<dc:creator>Kevin Brown</dc:creator>
				<category><![CDATA[Daily Finances]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax Planning]]></category>

		<guid isPermaLink="false">http://inside-financials.info/latest-business-news/5-tax-planning-tips-to-use-now</guid>
		<description><![CDATA[Savings Accounts and Money Market Rates provided by 16 December 2011 Only a fraction of people prepare as much as they should for tax season. I was burned last year by not saving enough money to pay in April. Jackson Hewitt has decided to give us a few tips so that we are all better [...]]]></description>
		<wfw:commentRss>http://inside-financials.info/latest-business-news/5-tax-planning-tips-to-use-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lending Club Returns Continue Upward Trajectory At 11.61%. Browse Notes Download File Improved</title>
		<link>http://inside-financials.info/financial-news/lending-club-returns-continue-upward-trajectory-at-11-61-browse-notes-download-file-improved</link>
		<comments>http://inside-financials.info/financial-news/lending-club-returns-continue-upward-trajectory-at-11-61-browse-notes-download-file-improved#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:20:42 +0000</pubDate>
		<dc:creator>Kenneth Davis</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Continue]]></category>
		<category><![CDATA[Lending Club]]></category>

		<guid isPermaLink="false">http://inside-financials.info/financial-news/lending-club-returns-continue-upward-trajectory-at-11-61-browse-notes-download-file-improved</guid>
		<description><![CDATA[My Lending Club account continues to show improvement month over month as my returns are now up to 11.61%.   Ive been extremely happy with my returns since starting with the site, and as my strategies evolve, my returns have continued increasing.  Id highly recommend adding Lending Club to any persons diversified portfolio of investments. [...]]]></description>
		<wfw:commentRss>http://inside-financials.info/financial-news/lending-club-returns-continue-upward-trajectory-at-11-61-browse-notes-download-file-improved/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate News by the Numbers: Week of March 25 – March 30</title>
		<link>http://inside-financials.info/financial-analyst/real-estate-news-by-the-numbers-week-of-march-25-march-30</link>
		<comments>http://inside-financials.info/financial-analyst/real-estate-news-by-the-numbers-week-of-march-25-march-30#comments</comments>
		<pubDate>Fri, 13 Apr 2012 20:46:24 +0000</pubDate>
		<dc:creator>Jose Gonzalez</dc:creator>
				<category><![CDATA[Financial Analyst]]></category>

		<guid isPermaLink="false">http://inside-financials.info/financial-analyst/real-estate-news-by-the-numbers-week-of-march-25-march-30</guid>
		<description><![CDATA[0.4%, 0.8%, 0.9%, 0.2% Forecasted fall in commercial vacancy rates over the next year in the office, industrial, retail and multifamily rental market, respectively, according to the National Association of Realtors. 69% Number of markets that saw a drop in the foreclosure rate between June and December 2011 according to a National Association of Realtors [...]]]></description>
		<wfw:commentRss>http://inside-financials.info/financial-analyst/real-estate-news-by-the-numbers-week-of-march-25-march-30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANZ Plans To Double Presence In China Over Next Decade</title>
		<link>http://inside-financials.info/financial-news/anz-plans-to-double-presence-in-china-over-next-decade</link>
		<comments>http://inside-financials.info/financial-news/anz-plans-to-double-presence-in-china-over-next-decade#comments</comments>
		<pubDate>Tue, 10 Apr 2012 08:07:15 +0000</pubDate>
		<dc:creator>Kenneth Davis</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[Next Decade]]></category>

		<guid isPermaLink="false">http://inside-financials.info/financial-news/anz-plans-to-double-presence-in-china-over-next-decade</guid>
		<description><![CDATA[Australian banking major ANZ says it will bolster its presence in Asia, and intends to double its branch network in China over the next decade according to the lenders Asian chief executive Gilles Plante. ANZ is the first Australian financial institution to receive permission from Chinese regulators to use the RMB in its retail operations. [...]]]></description>
		<wfw:commentRss>http://inside-financials.info/financial-news/anz-plans-to-double-presence-in-china-over-next-decade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Value a Dot Com Stock</title>
		<link>http://inside-financials.info/latest-business-news/how-to-value-a-dot-com-stock</link>
		<comments>http://inside-financials.info/latest-business-news/how-to-value-a-dot-com-stock#comments</comments>
		<pubDate>Tue, 10 Apr 2012 03:49:26 +0000</pubDate>
		<dc:creator>Kevin Brown</dc:creator>
				<category><![CDATA[Daily Finances]]></category>
		<category><![CDATA[Com]]></category>
		<category><![CDATA[Com Stock]]></category>

		<guid isPermaLink="false">http://inside-financials.info/latest-business-news/how-to-value-a-dot-com-stock</guid>
		<description><![CDATA[One of the hardest parts of investing is valuing a company. Valuing a company requires that you know a lot about the business – you have to know enough to know the future income potential, risks, and the expected return you want from your investments. This is only made more complicated when it comes time [...]]]></description>
		<wfw:commentRss>http://inside-financials.info/latest-business-news/how-to-value-a-dot-com-stock/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earn a Knockout Rate With Cathay Bank</title>
		<link>http://inside-financials.info/financial-analyst/earn-a-knockout-rate-with-cathay-bank</link>
		<comments>http://inside-financials.info/financial-analyst/earn-a-knockout-rate-with-cathay-bank#comments</comments>
		<pubDate>Fri, 06 Apr 2012 01:57:33 +0000</pubDate>
		<dc:creator>Jose Gonzalez</dc:creator>
				<category><![CDATA[Financial Analyst]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Cathay Bank]]></category>

		<guid isPermaLink="false">http://inside-financials.info/financial-analyst/earn-a-knockout-rate-with-cathay-bank</guid>
		<description><![CDATA[Cathay Bank promises their rate of return to be a knockout. With their Australian Dollar TCD earning 5.00% APY, I would certainly agree. The term is for 1 month and it does take a steep $25,000 to open or whatever is equivalent in foreign currency. In order to open the CD account, it is required [...]]]></description>
		<wfw:commentRss>http://inside-financials.info/financial-analyst/earn-a-knockout-rate-with-cathay-bank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynga Said to Demand Return of Stock Options</title>
		<link>http://inside-financials.info/latest-business-news/zynga-said-to-demand-return-of-stock-options</link>
		<comments>http://inside-financials.info/latest-business-news/zynga-said-to-demand-return-of-stock-options#comments</comments>
		<pubDate>Fri, 06 Apr 2012 01:16:00 +0000</pubDate>
		<dc:creator>Kevin Brown</dc:creator>
				<category><![CDATA[Daily Finances]]></category>
		<category><![CDATA[Zynga]]></category>
		<category><![CDATA[Zynga Said]]></category>

		<guid isPermaLink="false">http://inside-financials.info/latest-business-news/zynga-said-to-demand-return-of-stock-options</guid>
		<description><![CDATA[Savings Accounts and Money Market Rates provided by 11 November 2011 Popular online gaming company Zynga faces an unexpected scandal in advance of its upcoming initial public offering after The Wall Street Journal accused the company of forcing workers to return stock options. Like many other technology startups, Zynga attracted higher quality employees by offering [...]]]></description>
		<wfw:commentRss>http://inside-financials.info/latest-business-news/zynga-said-to-demand-return-of-stock-options/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Kills The Penny</title>
		<link>http://inside-financials.info/financial-analyst/canada-kills-the-penny</link>
		<comments>http://inside-financials.info/financial-analyst/canada-kills-the-penny#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:16:21 +0000</pubDate>
		<dc:creator>Jose Gonzalez</dc:creator>
				<category><![CDATA[Financial Analyst]]></category>
		<category><![CDATA[Penny]]></category>

		<guid isPermaLink="false">http://inside-financials.info/financial-analyst/canada-kills-the-penny</guid>
		<description><![CDATA[Pennies cost more than a penny to make. So Canada has decided to get rid of them. There is, of course, the inevitable social media protest, with die-hard fans mounting a campaign to #SaveThePenny. But Finance Minister Jim Flaherty has called the penny &#8220;a nuisance,&#8221; according to the Globe and Mail. Ditching the penny will [...]]]></description>
		<wfw:commentRss>http://inside-financials.info/financial-analyst/canada-kills-the-penny/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get All Your Queries Answered By Payday Loan Providers</title>
		<link>http://inside-financials.info/latest-business-news/get-all-your-queries-answered-by-payday-loan-providers</link>
		<comments>http://inside-financials.info/latest-business-news/get-all-your-queries-answered-by-payday-loan-providers#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Finances]]></category>
		<category><![CDATA[Loan Providers]]></category>
		<category><![CDATA[Payday Loan]]></category>
		<category><![CDATA[Payday Loan Providers]]></category>
		<category><![CDATA[Providers]]></category>

		<guid isPermaLink="false">http://inside-financials.info/?p=838</guid>
		<description><![CDATA[Get All Your Queries Answered By Payday Loan Providers Payday advance is a hassle free facility and it allows you to connect with a lender for a loan in your area. This application takes just a few minutes to process and is not very complicated. But there are people who have lots of queries in [...]]]></description>
		<wfw:commentRss>http://inside-financials.info/latest-business-news/get-all-your-queries-answered-by-payday-loan-providers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Lessons from The Hunger Games</title>
		<link>http://inside-financials.info/financial-news/financial-lessons-from-the-hunger-games</link>
		<comments>http://inside-financials.info/financial-news/financial-lessons-from-the-hunger-games#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:56:11 +0000</pubDate>
		<dc:creator>Kenneth Davis</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Hunger Games]]></category>

		<guid isPermaLink="false">http://inside-financials.info/financial-news/financial-lessons-from-the-hunger-games</guid>
		<description><![CDATA[A very dark and foreboding movie, The Hunger Games take place in a post apocalyptic world where human life isn’t valued but gladiatorial entertainment certainly is. Set in a country called Panem (a totalitarian ruled country that’s risen from the ashes of a civil war), the Capitol has an annual “Reaping” where each district within [...]]]></description>
		<wfw:commentRss>http://inside-financials.info/financial-news/financial-lessons-from-the-hunger-games/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

